Season hub
Spain 2026 season
FIFA World Cup 2026
Table snapshot
League position
1
FIFA World Cup 2026
Points
7
Played
3
Won-Drawn-Lost
2-1-0
Goals for-against
5-0
WWWWW

Results so far (16)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Oct 2026 | UEFA Nations League | Croatia 1-2 Spain | W |
| 3 Oct 2026 | UEFA Nations League | Spain 3-1 Czechia | W |
| 29 Sep 2026 | UEFA Nations League | Spain 4-1 Croatia | W |
| 26 Sep 2026 | UEFA Nations League | England 2-3 Spain | W |
| 19 Jul 2026 | World Cup | Spain 1-0 Argentina | W |
| 14 Jul 2026 | World Cup | France 0-2 Spain | W |
| 10 Jul 2026 | World Cup | Spain 2-1 Belgium | W |
| 6 Jul 2026 | World Cup | Portugal 0-1 Spain | W |
| 2 Jul 2026 | World Cup | Spain 3-0 Austria | W |
| 27 Jun 2026 | World Cup | Uruguay 0-1 Spain | W |
| 21 Jun 2026 | World Cup | Spain 4-0 Saudi Arabia | W |
| 15 Jun 2026 | World Cup | Spain 0-0 Cape Verde Islands | D |
| 9 Jun 2026 | Friendlies | Peru 1-3 Spain | W |
| 4 Jun 2026 | Friendlies | Spain 1-1 Iraq | D |
| 31 Mar 2026 | Friendlies | Spain 0-0 Egypt | D |
| 27 Mar 2026 | Friendlies | Spain 3-0 Serbia | W |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 12 Nov 2026 | 19:45 | UEFA Nations League | Czechia vs Spain | |
| 15 Nov 2026 | 19:45 | UEFA Nations League | Spain vs England |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Mikel Oyarzabal | 8 | 13 | 883 |
| Mikel Merino | 5 | 14 | 341 |
| Lamine Yamal | 5 | 14 | 1004 |
| Álex Baena | 2 | 14 | 825 |
| Ferran Torres | 2 | 13 | 472 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Dani Olmo | 6 | 15 | 850 |
| Álex Baena | 3 | 14 | 825 |
| Ferran Torres | 2 | 13 | 472 |
| Marc Cucurella | 2 | 13 | 1110 |
| Pedri | 1 | 15 | 796 |
